| 1.8 | 2:44 am | Today | 1:45 am | 3.4 |
| 5.8 | 4 | March | 4 | 10.3 |
| 9.6 | Jan , 3 | 2026 | Feb , 25 | 17.2 |
| 43.9° | 2:59 am | Today | 1:30 am | 38.3° |
| 51.8° | 8 | March | 7 | 14.9° |
| 51.8° | Mar , 8 | 2026 | Jan , 26 | -7.8° |
| Unknown |
|
| Temperature 43.9° Feels: n/a°F
Windspeed-Gust 1.3-3.4 mph |
|
| 1 | 2 |
| Wind | Gust |
| 170° S | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |