| 4.7 | 6:58 am | Today | 11:58 am | 9.2 |
| 9.2 | 9 | March | 9 | 13.6 |
| 9.6 | Jan , 3 | 2026 | Feb , 25 | 17.2 |
| 49.1° | 12:28 pm | Today | 3:30 am | 42.6° |
| 56.1° | 9 | March | 11 | 10.0° |
| 56.1° | Mar , 9 | 2026 | Jan , 26 | -7.8° |
| Mostly Cloudy |
|
| Temperature 49.6° Feels: n/a°F
Windspeed-Gust 6.9-9.2 mph UVI 2 |
|
| 7 | 8 |
| Wind | Gust |
| 231° SW | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |