| 1.3 | 10:44 am | Today | 9:58 am | 2.2 |
| 3.8 | 1 | February | 1 | 6.9 |
| 9.6 | Jan , 3 | 2026 | Jan , 3 | 12.5 |
| 34.7° | 1:44 pm | Today | 7:44 am | 14.9° |
| 42.6° | 2 | February | 4 | 14.9° |
| 43.0° | Jan , 31 | 2026 | Jan , 26 | -7.8° |
| Clear |
|
| Temperature 34° Feels: n/a°F
Windspeed-Gust 0.2-2.2 mph UVI 1 |
|
| 0 | 1 |
| Wind | Gust |
| 307° NW | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |