| 4.3 | 1:29 pm | Today | 1:29 pm | 6.9 |
| 6.5 | 8 | February | 9 | 11.4 |
| 9.6 | Jan , 3 | 2026 | Jan , 3 | 12.5 |
| 42.3° | 12:59 pm | Today | 12:14 am | 24.4° |
| 51.6° | 8 | February | 4 | 14.9° |
| 51.6° | Feb , 8 | 2026 | Jan , 26 | -7.8° |
| Snow |
|
| Temperature 41.4° Feels: n/a°F
Windspeed-Gust 4.7-6.9 mph |
|
| 5 | 6 |
| Wind | Gust |
| 179° S | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |