| 5.4 | 11:42 am | Today | 1:58 pm | 11.4 |
| 6.5 | 8 | February | 9 | 11.4 |
| 9.6 | Jan , 3 | 2026 | Jan , 3 | 12.5 |
| 45.7° | 12:13 pm | Today | 7:14 am | 22.5° |
| 51.6° | 8 | February | 4 | 14.9° |
| 51.6° | Feb , 8 | 2026 | Jan , 26 | -7.8° |
| Partly Cloudy |
|
| Temperature 45.1° Feels: n/a°F
Windspeed-Gust 5.4-11.4 mph UVI 1 |
|
| 5 | 7 |
| Wind | Gust |
| 157° SSE | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |