| 3.4 | 1:44 am | Today | 12:29 am | 3.4 |
| 3.8 | 1 | February | 1 | 6.9 |
| 9.6 | Jan , 3 | 2026 | Jan , 3 | 12.5 |
| 46.2° | 1:13 pm | Today | 8:14 am | 22.6° |
| 46.2° | 7 | February | 4 | 14.9° |
| 46.2° | Feb , 7 | 2026 | Jan , 26 | -7.8° |
| Mostly Cloudy |
|
| Temperature 43.3° Feels: n/a°F
Windspeed-Gust 0.7-3.4 mph UVI 1 |
|
| 1 | 3 |
| Wind | Gust |
| 336° NNW | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |