| 2.7 | 1:59 pm | Today | 12:14 am | 3.4 |
| 5.8 | 4 | March | 4 | 10.3 |
| 9.6 | Jan , 3 | 2026 | Feb , 25 | 17.2 |
| 33.3° | 1:14 pm | Today | 6:13 am | 14.9° |
| 50.7° | 4 | March | 7 | 14.9° |
| 51.6° | Feb , 8 | 2026 | Jan , 26 | -7.8° |
| Overcast |
|
| Temperature 32.7° Feels: n/a°F
Windspeed-Gust 0-3.4 mph |
|
| 0 | 0 |
| Wind | Gust |
| 268° W | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |