| 4.9 | 2:14 pm | Today | 1:14 pm | 8.1 |
| 6.5 | 8 | February | 9 | 11.4 |
| 9.6 | Jan , 3 | 2026 | Jan , 3 | 12.5 |
| 45.3° | 2:14 pm | Today | 6:27 am | 23.5° |
| 51.6° | 8 | February | 4 | 14.9° |
| 51.6° | Feb , 8 | 2026 | Jan , 26 | -7.8° |
| Mostly Cloudy |
|
| Temperature 45.3° Feels: n/a°F
Windspeed-Gust 4.9-8.1 mph UVI 1 |
|
| 5 | 7 |
| Wind | Gust |
| 180° S | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |