| 2.2 | 11:13 am | Today | 11:58 am | 3.4 |
| 3.8 | 1 | February | 1 | 6.9 |
| 9.6 | Jan , 3 | 2026 | Jan , 3 | 12.5 |
| 40.3° | 1:59 pm | Today | 7:28 am | 15.1° |
| 43.0° | 5 | February | 4 | 14.9° |
| 43.0° | Jan , 31 | 2026 | Jan , 26 | -7.8° |
| Clear |
|
| Temperature 40.5° Feels: n/a°F
Windspeed-Gust 0-3.4 mph UVI 1 |
|
| 0 | 2 |
| Wind | Gust |
| 279° W | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |