| 4.5 | 3:30 am | Today | 4:00 am | 8.1 |
| 5.8 | 4 | March | 4 | 10.3 |
| 9.6 | Jan , 3 | 2026 | Feb , 25 | 17.2 |
| 46.9° | 10:29 am | Today | 1:30 am | 38.3° |
| 51.8° | 8 | March | 7 | 14.9° |
| 51.8° | Mar , 8 | 2026 | Jan , 26 | -7.8° |
| Partly Cloudy |
|
| Temperature 47.3° Feels: n/a°F
Windspeed-Gust 2.2-8.1 mph |
|
| 2 | 7 |
| Wind | Gust |
| 230° SW | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |