| 3.4 | 2:29 pm | Today | 10:59 am | 5.8 |
| 9.4 | 7 | April | 12 | 15.9 |
| 16.1 | Mar , 14 | 2026 | Mar , 14 | 32 |
| 44.2° | 2:29 pm | Today | 4:13 am | 30.9° |
| 67.3° | 10 | April | 2 | 24.6° |
| 72.7° | Mar , 20 | 2026 | Jan , 26 | -7.8° |
| Mostly Scattered Clouds |
|
| Temperature 44.2° Feels: n/a°F
Windspeed-Gust 0.4-5.8 mph UVI 2 |
|
| 0 | 5 |
| Wind | Gust |
| 325° NW | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |