| 2.2 | 12:14 am | Today | 12:14 am | 3.4 |
| 6.9 | 9 | May | 8 | 14.8 |
| 16.1 | Mar , 14 | 2026 | Mar , 14 | 32 |
| 48.2° | 12:14 am | Today | 4:30 am | 35.2° |
| 75.2° | 10 | May | 1 | 25.0° |
| 75.2° | May , 10 | 2026 | Jan , 26 | -7.8° |
| Unknown |
|
| Temperature 35.2° Feels: n/a°F
Windspeed-Gust 0-3.4 mph |
|
| 0 | 0 |
| Wind | Gust |
| 143° SE | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |