| 11.6 | 11:13 am | Today | 12:28 pm | 18.3 |
| 14.8 | 9 | March | 13 | 27.7 |
| 15.4 | Jan , 3 | 2026 | Feb , 25 | 27.7 |
| 8.0° | 8:12 am | Today | 1:28 pm | 1.8° |
| 14.1° | 13 | March | 11 | -12.2° |
| 14.1° | Mar , 13 | 2026 | Jan , 26 | -22.1° |
| Light Rain, Mist |
|
| Temperature 3.7°C
Windspeed-Gust 4.7-18.3 km/h |
|
| 5 | 6 |
| Wind | Gust |
| 200° SSW | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |