| 5.8 | 12:13 pm | Today | 12:59 pm | 13 |
| 23 | 10 | June | 10 | 40.4 |
| 25.9 | Mar , 14 | 2026 | Mar , 14 | 51.5 |
| 26.0° | 2:14 pm | Today | 6:14 am | 5.1° |
| 28.0° | 6 | June | 11 | -3.1° |
| 28.2° | May , 12 | 2026 | Jan , 26 | -22.1° |
| Mostly Scattered Clouds |
|
| Temperature 26.1°C
Windspeed-Gust 8.7-14.8 km/h UVI 7 |
|
| 9 | 15 |
| Wind | Gust |
| 243° WSW | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |