7.9 | 3:00 am | Today | 1:29 am | 14.8 |
14.3 | 6 | July | 18 | 25.6 |
18 | May , 12 | 2025 | Mar , 22 | 33.2 |
22.0° | 9:59 am | Today | 5:29 am | 12.1° |
31.8° | 13 | July | 28 | 4.8° |
31.8° | Jul , 13 | 2025 | Jan , 20 | -28.8° |
Clear |
|
Temperature 22.2°C
Windspeed-Gust 1.8-14.8 km/h UVI 5 |
2 | 4 |
Wind | Gust |
163° SSE |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |