| 8.7 | 1:14 pm | Today | 12:44 pm | 13 |
| 8.7 | 2 | November | 2 | 13 |
| 21.2 | Oct , 19 | 2025 | Mar , 22 | 33.2 |
| 14.7° | 2:29 pm | Today | 6:42 am | -2.9° |
| 15.1° | 1 | November | 2 | -2.9° |
| 32.4° | Aug , 19 | 2025 | Jan , 20 | -28.8° |
| Clear |
|
| Temperature 3.8°C
Windspeed-Gust 0-13 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 239° WSW | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |