2.9 | 1:58 am | Today | 10:57 am | 5.5 |
16.6 | 1 | August | 1 | 21.9 |
19.8 | Jul , 31 | 2025 | Mar , 22 | 33.2 |
21.9° | 11:13 am | Today | 6:59 am | 6.3° |
28.0° | 2 | August | 3 | 6.3° |
31.8° | Jul , 13 | 2025 | Jan , 20 | -28.8° |
Clear |
|
Temperature 22.1°C
Windspeed-Gust 1.4-5.5 km/h UVI 7 |
1 | 4 |
Wind | Gust |
35° NE |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |