3.5 | 10:29 am | Today | 1:59 pm | 7.2 |
17.2 | 4 | September | 4 | 21.9 |
19.8 | Jul , 31 | 2025 | Mar , 22 | 33.2 |
21.4° | 2:59 pm | Today | 7:42 am | 2.1° |
29.3° | 1 | September | 16 | -0.2° |
32.4° | Aug , 19 | 2025 | Jan , 20 | -28.8° |
Clear |
|
Temperature 21.4°C
Windspeed-Gust 1.8-7.2 km/h |
2 | 4 |
Wind | Gust |
210° SSW |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |