| 1.1 | 1:43 am | Today | 2:44 am | 2.2 |
| 5.4 | 2 | November | 2 | 8.1 |
| 13.2 | Oct , 19 | 2025 | Mar , 22 | 20.6 |
| 1.1° | 12:12 am | Today | 4:14 am | -1.3° |
| 15.1° | 1 | November | 2 | -2.9° |
| 32.4° | Aug , 19 | 2025 | Jan , 20 | -28.8° |
| Clear |
|
| Temperature -1.3°C
Windspeed-Gust 0-2.2 mph |
|
| 0 | 0 |
| Wind | Gust |
| 340° NNW | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |