4.9 | 3:00 am | Today | 1:29 am | 9.2 |
8.9 | 6 | July | 18 | 15.9 |
11.2 | May , 12 | 2025 | Mar , 22 | 20.6 |
22.0° | 9:59 am | Today | 5:29 am | 12.1° |
31.8° | 13 | July | 28 | 4.8° |
31.8° | Jul , 13 | 2025 | Jan , 20 | -28.8° |
Clear |
|
Temperature 22.1°C
Windspeed-Gust 0.2-9.2 mph UVI 5 |
0 | 2 |
Wind | Gust |
153° SSE |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |