7.2 | 2:29 pm | Today | 2:29 pm | 9.2 |
10.1 | 11 | June | 11 | 17.2 |
11.2 | May , 12 | 2025 | Mar , 22 | 20.6 |
28.0° | 2:43 pm | Today | 6:14 am | 6.3° |
28.4° | 1 | June | 5 | 0.7° |
28.4° | Jun , 1 | 2025 | Jan , 20 | -28.8° |
Clear |
|
Temperature 27.6°C
Windspeed-Gust 2.2-9.2 mph UVI 6 |
2 | 7 |
Wind | Gust |
210° SSW |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |