| 3.6 | 12:13 pm | Today | 12:59 pm | 8.1 |
| 14.3 | 10 | June | 10 | 25.1 |
| 16.1 | Mar , 14 | 2026 | Mar , 14 | 32 |
| 26.0° | 2:14 pm | Today | 6:14 am | 5.1° |
| 28.0° | 6 | June | 11 | -3.1° |
| 28.2° | May , 12 | 2026 | Jan , 26 | -22.1° |
| Mostly Scattered Clouds |
|
| Temperature 25.6°C
Windspeed-Gust 3.6-8.1 mph UVI 7 |
|
| 4 | 8 |
| Wind | Gust |
| 263° W | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |