| 1.1 | 3:44 am | Today | 3:59 am | 2.2 |
| 9.6 | 3 | January | 3 | 12.5 |
| 9.6 | Jan , 3 | 2026 | Jan , 3 | 12.5 |
| -7.7° | 12:29 am | Today | 5:59 am | -12.3° |
| 5.7° | 4 | January | 26 | -22.1° |
| 5.7° | Jan , 4 | 2026 | Jan , 26 | -22.1° |
| Clear |
|
| Temperature -12.6°C
Windspeed-Gust 0-2.2 mph |
|
| 0 | 0 |
| Wind | Gust |
| 183° S | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |