| 10.5 | 1:28 pm | Today | 1:28 pm | 18.3 |
| 10.5 | 8 | February | 9 | 18.3 |
| 15.4 | Jan , 3 | 2026 | Jan , 3 | 20.1 |
| 7.9° | 1:28 am | Today | 4:29 pm | -0.4° |
| 10.9° | 8 | February | 4 | -9.5° |
| 10.9° | Feb , 8 | 2026 | Jan , 26 | -22.1° |
| Mostly Cloudy |
|
| Temperature 0.2°C
Windspeed-Gust 4.7-18.3 km/h |
|
| 5 | 7 |
| Wind | Gust |
| 334° NNW | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |