1.1 | 3:29 am | Today | 12:12 am | 1.8 |
17.7 | 2 | October | 2 | 21.9 |
25.6 | Jan , 12 | 2024 | Mar , 28 | 33.2 |
5.3° | 12:12 am | Today | 4:29 am | 0.1° |
26.6° | 4 | October | 1 | -2.4° |
42.8° | Feb , 4 | 2024 | Jan , 16 | -26.0° |
Smoke |
|
Temperature -0.2°C
Windspeed-Gust 0-1.8 km/h |
0 | 0 |
Wind | Gust |
159° SSE |
AWN-API - Ambient Weather WS-1000 - Afton, WY
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |