13 | 11:28 am | Today | 11:13 am | 18.3 |
16.3 | 13 | March | 13 | 21.9 |
16.3 | Feb , 25 | 2025 | Feb , 7 | 25.6 |
1.9° | 11:59 am | Today | 12:14 am | -3.2° |
9.7° | 10 | March | 1 | -12.9° |
11.5° | Feb , 4 | 2025 | Jan , 20 | -28.8° |
Light Snow, Freezing Fog |
|
Temperature 2.6°C
Windspeed-Gust 5-18.3 km/h UVI 2 |
5 | 7 |
Wind | Gust |
169° S |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |