| 6.9 | 12:59 pm | Today | 3:44 pm | 13.6 |
| 6.9 | 9 | May | 8 | 14.8 |
| 16.1 | Mar , 14 | 2026 | Mar , 14 | 32 |
| 18.3° | 3:29 pm | Today | 7:14 am | 4.2° |
| 21.1° | 8 | May | 1 | -3.9° |
| 22.6° | Mar , 20 | 2026 | Jan , 26 | -22.1° |
| Mostly Cloudy |
|
| Temperature 15.7°C
Windspeed-Gust 0.9-13.6 mph UVI 1 |
|
| 1 | 5 |
| Wind | Gust |
| 56° NE | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |