| 0.5 | 12:44 am | Today | 12:13 am | 0.5 |
| 1.7 | 1 | February | 1 | 3.1 |
| 4.3 | Jan , 3 | 2026 | Jan , 3 | 5.6 |
| -3.8° | 12:28 am | Today | 3:43 am | -6.3° |
| 6.1° | 5 | February | 4 | -9.5° |
| 6.1° | Jan , 31 | 2026 | Jan , 26 | -22.1° |
| Clear |
|
| Temperature -6.2°C
Windspeed-Gust 0-0.5 m/s |
|
| 0 | 0 |
| Wind | Gust |
| 206° SSW | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |