| 2.8 | 1:44 pm | Today | 1:44 pm | 5.6 |
| 4.4 | 22 | April | 15 | 7.7 |
| 7.2 | Mar , 14 | 2026 | Mar , 14 | 14.3 |
| 9.8° | 3:44 pm | Today | 5:13 am | -4.0° |
| 22.0° | 21 | April | 18 | -8.4° |
| 22.6° | Mar , 20 | 2026 | Jan , 26 | -22.1° |
| Unknown |
|
| Temperature 0.9°C
Windspeed-Gust 0-5.6 m/s |
|
| 0 | 0 |
| Wind | Gust |
| 207° SSW | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |