| 0.1 | 1:44 am | Today | 12:44 am | 0.5 |
| 4.3 | 3 | January | 3 | 5.6 |
| 4.3 | Jan , 3 | 2026 | Jan , 3 | 5.6 |
| -7.7° | 12:29 am | Today | 3:14 am | -10.7° |
| 5.7° | 4 | January | 26 | -22.1° |
| 5.7° | Jan , 4 | 2026 | Jan , 26 | -22.1° |
| Clear |
|
| Temperature -10.7°C
Windspeed-Gust 0-0.5 m/s |
|
| 0 | 0 |
| Wind | Gust |
| 171° S | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |