| 0.5 | 12:13 am | Today | 12:13 am | 1 |
| 5.9 | 19 | October | 19 | 7.7 |
| 5.9 | Oct , 19 | 2025 | Mar , 22 | 9.2 |
| 2.6° | 12:13 am | Today | 1:29 am | 0.1° |
| 22.6° | 9 | October | 21 | -6.2° |
| 32.4° | Aug , 19 | 2025 | Jan , 20 | -28.8° |
| Clear |
|
| Temperature 0.1°C
Windspeed-Gust 0-1 m/s |
|
| 0 | 0 |
| Wind | Gust |
| 1° N | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |