| 1.2 | 2:59 am | Today | 2:59 am | 2.6 |
| 5.9 | 6 | December | 6 | 10.7 |
| 5.9 | Oct , 19 | 2025 | Dec , 6 | 10.7 |
| 2.0° | 11:59 am | Today | 8:29 am | -3.3° |
| 3.2° | 6 | December | 1 | -11.4° |
| 32.4° | Aug , 19 | 2025 | Jan , 20 | -28.8° |
| Unknown Precipitation |
|
| Temperature 2°C
Windspeed-Gust 0.4-2.6 m/s UVI 1 |
|
| 0 | 1 |
| Wind | Gust |
| 193° SSW | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |