| 0.6 | 3:42 am | Today | 3:42 am | 1 |
| 4.3 | 5 | November | 5 | 5.6 |
| 5.9 | Oct , 19 | 2025 | Mar , 22 | 9.2 |
| 1.5° | 12:29 am | Today | 7:14 am | -5.0° |
| 17.9° | 3 | November | 8 | -5.0° |
| 32.4° | Aug , 19 | 2025 | Jan , 20 | -28.8° |
| Clear |
|
| Temperature -5.1°C
Windspeed-Gust 0-1 m/s |
|
| 0 | 0 |
| Wind | Gust |
| 163° SSE | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |