0.2 | 12:28 am | Today | 2:14 am | 2.2 |
8.7 | 10 | October | 9 | 11.4 |
12.3 | Jul , 31 | 2025 | Mar , 22 | 20.6 |
36.9° | 1:24 am | Today | 12:13 am | 36.5° |
72.7° | 9 | October | 13 | 22.6° |
90.3° | Aug , 19 | 2025 | Jan , 20 | -19.8° |
Partly Cloudy |
|
Temperature 36.9° Feels: n/a°F
Windspeed-Gust 0-2.2 mph |
0 | 1 |
Wind | Gust |
205° SSW |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |