2.5 | 12:14 am | Today | 12:14 am | 3.4 |
8.9 | 16 | April | 16 | 14.8 |
11 | Mar , 22 | 2025 | Mar , 22 | 20.6 |
30.7° | 10:44 am | Today | 6:29 am | 23.4° |
70.3° | 11 | April | 3 | 10.9° |
70.3° | Apr , 11 | 2025 | Jan , 20 | -19.8° |
Clear |
|
Temperature 29.8° Feels: n/a°F
Windspeed-Gust 0.7-3.4 mph UVI 1 |
1 | 1 |
Wind | Gust |
216° SW |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |