| 7.2 | 11:13 am | Today | 12:28 pm | 11.4 |
| 9.2 | 9 | March | 13 | 17.2 |
| 9.6 | Jan , 3 | 2026 | Feb , 25 | 17.2 |
| 46.4° | 8:12 am | Today | 1:28 pm | 35.2° |
| 57.4° | 13 | March | 11 | 10.0° |
| 57.4° | Mar , 13 | 2026 | Jan , 26 | -7.8° |
| Light Snow, Mist |
|
| Temperature 35.8° Feels: n/a°F
Windspeed-Gust 2.5-11.4 mph |
|
| 3 | 6 |
| Wind | Gust |
| 165° SSE | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |