| 0.2 | 1:44 am | Today | 12:44 am | 1.1 |
| 9.6 | 3 | January | 3 | 12.5 |
| 9.6 | Jan , 3 | 2026 | Jan , 3 | 12.5 |
| 18.1° | 12:29 am | Today | 1:29 am | 14.9° |
| 42.3° | 4 | January | 26 | -7.8° |
| 42.3° | Jan , 4 | 2026 | Jan , 26 | -7.8° |
| Clear |
|
| Temperature 15.1° Feels: n/a°F
Windspeed-Gust 0-1.1 mph |
|
| 0 | 0 |
| Wind | Gust |
| 152° SSE | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |