| 0.3 | 2:28 pm | Today | 2:43 pm | 3.5 |
| 3.5 | 1 | December | 1 | 7.2 |
| 21.2 | Oct , 19 | 2025 | Mar , 22 | 33.2 |
| -1.8° | 2:43 pm | Today | 7:58 am | -6.2° |
| -1.2° | 1 | December | 1 | -11.4° |
| 32.4° | Aug , 19 | 2025 | Jan , 20 | -28.8° |
| Clear |
|
| Temperature -6.1°C
Windspeed-Gust 0-3.5 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 298° WNW | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |