| 3.5 | 3:29 am | Today | 10:59 am | 5.5 |
| 6.1 | 1 | February | 1 | 11.1 |
| 15.4 | Jan , 3 | 2026 | Jan , 3 | 20.1 |
| 4.8° | 4:43 pm | Today | 6:28 am | -8.0° |
| 5.9° | 2 | February | 1 | -8.7° |
| 6.1° | Jan , 31 | 2026 | Jan , 26 | -22.1° |
| Clear |
|
| Temperature 0.2°C
Windspeed-Gust 0-5.5 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 157° SSE | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |