| 2.2 | 1:59 am | Today | 1:59 am | 2.2 |
| 9.6 | 3 | January | 3 | 12.5 |
| 9.6 | Jan , 3 | 2026 | Jan , 3 | 12.5 |
| -11.6° | 12:41 am | Today | 4:29 am | -15.1° |
| 5.7° | 4 | January | 19 | -15.7° |
| 5.7° | Jan , 4 | 2026 | Jan , 19 | -15.7° |
| Mostly Cloudy |
|
| Temperature -12°C
Windspeed-Gust 0-2.2 mph |
|
| 0 | 1 |
| Wind | Gust |
| 179° S | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |