2 | 3:43 am | Today | 3:43 am | 2.2 |
8.9 | 6 | July | 5 | 11.4 |
11.2 | May , 12 | 2025 | Mar , 22 | 20.6 |
13.1° | 12:14 am | Today | 4:13 am | 8.3° |
31.3° | 8 | July | 7 | 5.5° |
31.3° | Jul , 8 | 2025 | Jan , 20 | -28.8° |
Clear |
|
Temperature 8.4°C
Windspeed-Gust 0-2.2 mph |
0 | 0 |
Wind | Gust |
168° SSE |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |