0 | 12:13 am | Today | 12:13 am | 0 |
5.8 | 3 | January | 3 | 11.4 |
5.8 | Jan , 3 | 2025 | Jan , 3 | 11.4 |
-16.8° | 12:13 am | Today | 7:59 am | -22.7° |
6.6° | 3 | January | 20 | -28.8° |
6.6° | Jan , 3 | 2025 | Jan , 20 | -28.8° |
Clear |
|
Temperature -22.8°C
Windspeed 0 mph |
0 | 0 |
Wind | Gust |
346° NNW |
AWN-API - Ambient Weather WS-1000 - Afton, WY
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |