0 | 12:13 am | Today | 12:13 am | 0 |
9.3 | 3 | January | 3 | 18.3 |
9.3 | Jan , 3 | 2025 | Jan , 3 | 18.3 |
-16.8° | 12:13 am | Today | 5:44 am | -21.8° |
6.6° | 3 | January | 20 | -28.8° |
6.6° | Jan , 3 | 2025 | Jan , 20 | -28.8° |
Clear |
|
Temperature -21.8°C
Windspeed 0 km/h |
0 | 0 |
Wind | Gust |
346° NNW |
AWN-API - Ambient Weather WS-1000 - Afton, WY
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |