0.8 | 12:59 am | Today | 2:29 am | 1.5 |
3.8 | 5 | February | 7 | 7.1 |
3.8 | Feb , 5 | 2025 | Feb , 7 | 7.1 |
-5.8° | 6:29 am | Today | 1:13 am | -8.3° |
11.5° | 4 | February | 13 | -26.3° |
11.5° | Feb , 4 | 2025 | Jan , 20 | -28.8° |
Light Snow, Mist |
|
Temperature -6.3°C
Windspeed-Gust 0-1.5 m/s |
0 | 0 |
Wind | Gust |
316° NW |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |