| 1 | 1:59 am | Today | 1:59 am | 1 |
| 4.3 | 3 | January | 3 | 5.6 |
| 4.3 | Jan , 3 | 2026 | Jan , 3 | 5.6 |
| -11.6° | 12:41 am | Today | 4:29 am | -15.1° |
| 5.7° | 4 | January | 19 | -15.7° |
| 5.7° | Jan , 4 | 2026 | Jan , 19 | -15.7° |
| Mostly Scattered Clouds |
|
| Temperature -14.5°C
Windspeed-Gust 0-1 m/s |
|
| 0 | 0 |
| Wind | Gust |
| 197° SSW | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |