| 2.7 | 2:59 am | Today | 2:59 am | 5.8 |
| 13.2 | 6 | December | 6 | 23.9 |
| 13.2 | Oct , 19 | 2025 | Dec , 6 | 23.9 |
| 35.6° | 11:59 am | Today | 8:29 am | 26.1° |
| 37.8° | 6 | December | 1 | 11.5° |
| 90.3° | Aug , 19 | 2025 | Jan , 20 | -19.8° |
| Unknown Precipitation |
|
| Temperature 34.3° Feels: n/a°F
Windspeed-Gust 1.1-5.8 mph UVI 1 |
|
| 1 | 3 |
| Wind | Gust |
| 234° SW | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |