| 11.1 | 12:59 pm | Today | 3:44 pm | 21.9 |
| 11.1 | 9 | May | 8 | 23.8 |
| 25.9 | Mar , 14 | 2026 | Mar , 14 | 51.5 |
| 18.3° | 3:29 pm | Today | 7:14 am | 4.2° |
| 21.1° | 8 | May | 1 | -3.9° |
| 22.6° | Mar , 20 | 2026 | Jan , 26 | -22.1° |
| Mostly Scattered Clouds |
|
| Temperature 18.4°C
Windspeed-Gust 12.6-21.9 km/h UVI 6 |
|
| 13 | 15 |
| Wind | Gust |
| 278° W | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |