1.8 | 12:59 am | Today | 2:29 am | 3.4 |
8.5 | 5 | February | 7 | 15.9 |
8.5 | Feb , 5 | 2025 | Feb , 7 | 15.9 |
21.6° | 6:29 am | Today | 1:13 am | 17.1° |
52.7° | 4 | February | 13 | -15.3° |
52.7° | Feb , 4 | 2025 | Jan , 20 | -19.8° |
Light Snow, Mist |
|
Temperature 19.2° Feels: n/a°F
Windspeed-Gust 0-3.4 mph |
0 | 0 |
Wind | Gust |
316° NW |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |