1.8 | 1:15 am | Today | 12:14 am | 1.8 |
17.2 | 4 | September | 4 | 21.9 |
19.8 | Jul , 31 | 2025 | Mar , 22 | 33.2 |
5.5° | 12:14 am | Today | 1:00 am | 3.9° |
29.3° | 1 | September | 14 | 2.1° |
32.4° | Aug , 19 | 2025 | Jan , 20 | -28.8° |
Clear |
|
Temperature 4.4°C
Windspeed-Gust 0-3.5 km/h |
0 | 4 |
Wind | Gust |
214° SW |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |