| 3.5 | 1:29 am | Today | 1:29 am | 3.5 |
| 25.9 | 14 | March | 14 | 51.5 |
| 25.9 | Mar , 14 | 2026 | Mar , 14 | 51.5 |
| -4.5° | 1:44 am | Today | 1:14 am | -5.6° |
| 14.1° | 13 | March | 11 | -12.2° |
| 14.1° | Mar , 13 | 2026 | Jan , 26 | -22.1° |
| Overcast |
|
| Temperature -5.1°C
Windspeed-Gust 1.8-3.5 km/h |
|
| 2 | 4 |
| Wind | Gust |
| 204° SSW | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |