| 4 | 2:58 am | Today | 12:44 am | 9.3 |
| 6.1 | 1 | November | 1 | 9.3 |
| 21.2 | Oct , 19 | 2025 | Mar , 22 | 33.2 |
| 1.7° | 12:44 am | Today | 6:42 am | -2.9° |
| 15.1° | 1 | November | 2 | -2.9° |
| 32.4° | Aug , 19 | 2025 | Jan , 20 | -28.8° |
| Overcast |
|
| Temperature -0.5°C
Windspeed-Gust 0-9.3 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 267° W | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |