| 1.1 | 1:29 am | Today | 12:14 am | 2.2 |
| 9.4 | 7 | April | 15 | 17.2 |
| 16.1 | Mar , 14 | 2026 | Mar , 14 | 32 |
| 6.6° | 12:14 am | Today | 7:29 am | -1.6° |
| 19.6° | 10 | April | 18 | -8.4° |
| 22.6° | Mar , 20 | 2026 | Jan , 26 | -22.1° |
| Unknown |
|
| Temperature 0°C
Windspeed-Gust 0-2.2 mph |
|
| 0 | 0 |
| Wind | Gust |
| 86° E | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |