| 2.5 | 12:14 am | Today | 12:14 am | 3.4 |
| 5.8 | 4 | March | 4 | 10.3 |
| 9.6 | Jan , 3 | 2026 | Feb , 25 | 17.2 |
| -2.3° | 12:14 am | Today | 3:28 am | -3.0° |
| 10.4° | 4 | March | 4 | -5.0° |
| 10.9° | Feb , 8 | 2026 | Jan , 26 | -22.1° |
| Light Snow, Mist |
|
| Temperature -2.9°C
Windspeed-Gust 1.1-3.4 mph |
|
| 1 | 3 |
| Wind | Gust |
| 240° WSW | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |