| 4.5 | 11:59 am | Today | 12:14 am | 9.2 |
| 9.6 | 3 | January | 3 | 12.5 |
| 9.6 | Jan , 3 | 2026 | Jan , 3 | 12.5 |
| 5.7° | 11:59 am | Today | 8:58 pm | 0.1° |
| 5.7° | 4 | January | 1 | -11.0° |
| 5.7° | Jan , 4 | 2026 | Jan , 1 | -11.0° |
| Light Snow |
|
| Temperature 0.2°C
Windspeed-Gust 0-9.2 mph |
|
| 0 | 0 |
| Wind | Gust |
| 188° S | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |