7.4 | 3:29 pm | Today | 3:29 pm | 11.4 |
13.2 | 19 | October | 19 | 17.2 |
13.2 | Oct , 19 | 2025 | Mar , 22 | 20.6 |
6.6° | 4:59 pm | Today | 6:29 am | -0.3° |
22.6° | 9 | October | 13 | -5.2° |
32.4° | Aug , 19 | 2025 | Jan , 20 | -28.8° |
Clear |
|
Temperature 0.9°C
Windspeed-Gust 0-11.4 mph |
0 | 2 |
Wind | Gust |
165° SSE |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |