| 6.3 | 1:44 pm | Today | 1:44 pm | 12.5 |
| 9.8 | 22 | April | 15 | 17.2 |
| 16.1 | Mar , 14 | 2026 | Mar , 14 | 32 |
| 9.8° | 3:44 pm | Today | 5:13 am | -4.0° |
| 22.0° | 21 | April | 18 | -8.4° |
| 22.6° | Mar , 20 | 2026 | Jan , 26 | -22.1° |
| Unknown |
|
| Temperature 0.6°C
Windspeed-Gust 0-12.5 mph |
|
| 0 | 0 |
| Wind | Gust |
| 207° SSW | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |