| 0.2 | 2:28 pm | Today | 2:43 pm | 2.2 |
| 2.2 | 1 | December | 1 | 4.5 |
| 13.2 | Oct , 19 | 2025 | Mar , 22 | 20.6 |
| -1.8° | 2:43 pm | Today | 7:45 pm | -6.3° |
| -1.2° | 1 | December | 1 | -11.4° |
| 32.4° | Aug , 19 | 2025 | Jan , 20 | -28.8° |
| Clear |
|
| Temperature -6.1°C
Windspeed-Gust 1.1-2.2 mph |
|
| 1 | 2 |
| Wind | Gust |
| 232° SW | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |