| 7.2 | 11:13 am | Today | 4:14 pm | 12.5 |
| 9.2 | 9 | March | 13 | 17.2 |
| 9.6 | Jan , 3 | 2026 | Feb , 25 | 17.2 |
| 8.0° | 8:12 am | Today | 1:28 pm | 1.8° |
| 14.1° | 13 | March | 11 | -12.2° |
| 14.1° | Mar , 13 | 2026 | Jan , 26 | -22.1° |
| Light Rain |
|
| Temperature 6°C
Windspeed-Gust 5.1-12.5 mph |
|
| 5 | 8 |
| Wind | Gust |
| 239° WSW | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |