| 1.3 | 12:44 am | Today | 12:44 am | 3.4 |
| 13.2 | 6 | December | 6 | 23.9 |
| 13.2 | Oct , 19 | 2025 | Dec , 6 | 23.9 |
| -0.8° | 12:44 am | Today | 12:14 am | -1.2° |
| 3.2° | 6 | December | 1 | -11.4° |
| 32.4° | Aug , 19 | 2025 | Jan , 20 | -28.8° |
| Partly Cloudy |
|
| Temperature -1.1°C
Windspeed-Gust 0-3.4 mph |
|
| 0 | 0 |
| Wind | Gust |
| 209° SSW | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |