| 3.4 | 12:43 am | Today | 12:29 am | 4.5 |
| 16.1 | 14 | March | 14 | 32 |
| 16.1 | Mar , 14 | 2026 | Mar , 14 | 32 |
| -5.2° | 12:14 am | Today | 2:13 am | -7.5° |
| 14.1° | 13 | March | 11 | -12.2° |
| 14.1° | Mar , 13 | 2026 | Jan , 26 | -22.1° |
| Partly Cloudy |
|
| Temperature -7.4°C
Windspeed-Gust 0.9-4.5 mph |
|
| 1 | 1 |
| Wind | Gust |
| 302° WNW | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |