3.8 | 1:58 pm | Today | 8:43 am | 5.8 |
8.7 | 10 | October | 9 | 11.4 |
12.3 | Jul , 31 | 2025 | Mar , 22 | 20.6 |
10.5° | 2:13 pm | Today | 8:13 am | 2.2° |
22.6° | 9 | October | 13 | -5.2° |
32.4° | Aug , 19 | 2025 | Jan , 20 | -28.8° |
Clear |
|
Temperature 10.5°C
Windspeed-Gust 2.5-5.8 mph |
3 | 3 |
Wind | Gust |
298° WNW |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |