| 2.2 | 1:59 am | Today | 1:59 am | 2.2 |
| 9.6 | 3 | January | 3 | 12.5 |
| 9.6 | Jan , 3 | 2026 | Jan , 3 | 12.5 |
| 11.1° | 12:41 am | Today | 4:29 am | 4.8° |
| 42.3° | 4 | January | 19 | 3.7° |
| 42.3° | Jan , 4 | 2026 | Jan , 19 | 3.7° |
| Mostly Scattered Clouds |
|
| Temperature 6.3° Feels: n/a°F
Windspeed-Gust 0-2.2 mph |
|
| 0 | 0 |
| Wind | Gust |
| 197° SSW | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |