2.5 | 12:14 am | Today | 12:14 am | 3.4 |
8.9 | 16 | April | 16 | 14.8 |
11 | Mar , 22 | 2025 | Mar , 22 | 20.6 |
28.4° | 10:14 am | Today | 6:29 am | 23.4° |
70.3° | 11 | April | 3 | 10.9° |
70.3° | Apr , 11 | 2025 | Jan , 20 | -19.8° |
Clear |
|
Temperature 29.8° Feels: n/a°F
Windspeed-Gust 0-3.4 mph UVI 1 |
0 | 0 |
Wind | Gust |
258° WSW |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |