1.8 | 4:43 am | Today | 12:28 am | 2.2 |
11.2 | 12 | May | 11 | 19.5 |
11.2 | May , 12 | 2025 | Mar , 22 | 20.6 |
38.3° | 12:14 am | Today | 5:13 am | 34.3° |
77.7° | 10 | May | 2 | 28.6° |
77.7° | May , 10 | 2025 | Jan , 20 | -19.8° |
Partly Cloudy |
|
Temperature 34.5° Feels: n/a°F
Windspeed-Gust 0-2.2 mph |
0 | 0 |
Wind | Gust |
38° NE |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |