| 1.8 | 12:13 am | Today | 12:13 am | 1.8 |
| 15.1 | 7 | April | 12 | 25.6 |
| 25.9 | Mar , 14 | 2026 | Mar , 14 | 51.5 |
| 0.7° | 1:13 am | Today | 4:13 am | -0.6° |
| 19.6° | 10 | April | 2 | -4.1° |
| 22.6° | Mar , 20 | 2026 | Jan , 26 | -22.1° |
| Light Snow, Mist |
|
| Temperature -0.4°C
Windspeed-Gust 0-1.8 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 163° SSE | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |