0.6 | 5:44 am | Today | 5:44 am | 1 |
4.9 | 2 | October | 2 | 6.1 |
7.1 | Jan , 12 | 2024 | Mar , 28 | 9.2 |
5.3° | 12:12 am | Today | 6:13 am | -1.0° |
26.6° | 4 | October | 1 | -2.4° |
42.8° | Feb , 4 | 2024 | Jan , 16 | -26.0° |
Smoke |
|
Temperature -1.1°C
Windspeed-Gust 0-1 m/s |
0 | 0 |
Wind | Gust |
133° SE |
AWN-API - Ambient Weather WS-1000 - Afton, WY
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |