3.6 | 11:28 am | Today | 11:13 am | 5.1 |
4.5 | 13 | March | 13 | 6.1 |
4.5 | Feb , 25 | 2025 | Feb , 7 | 7.1 |
2.8° | 1:43 pm | Today | 12:14 am | -3.2° |
9.7° | 10 | March | 1 | -12.9° |
11.5° | Feb , 4 | 2025 | Jan , 20 | -28.8° |
Light Snow, Mist |
|
Temperature 2.9°C
Windspeed-Gust 2-5.1 m/s UVI 1 |
2 | 3 |
Wind | Gust |
179° S |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |