0.7 | 5:14 am | Today | 2:59 am | 1.1 |
13.2 | 19 | October | 19 | 17.2 |
13.2 | Oct , 19 | 2025 | Mar , 22 | 20.6 |
-2.0° | 12:58 am | Today | 5:14 am | -4.7° |
22.6° | 9 | October | 13 | -5.2° |
32.4° | Aug , 19 | 2025 | Jan , 20 | -28.8° |
Clear |
|
Temperature -4.5°C
Windspeed-Gust 0-1.1 mph |
0 | 0 |
Wind | Gust |
115° ESE |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |