| 4.7 | 10:28 am | Today | 9:59 am | 6.9 |
| 5.8 | 4 | March | 4 | 10.3 |
| 9.6 | Jan , 3 | 2026 | Feb , 25 | 17.2 |
| 2.0° | 12:59 pm | Today | 6:59 am | -3.6° |
| 10.4° | 4 | March | 4 | -5.0° |
| 10.9° | Feb , 8 | 2026 | Jan , 26 | -22.1° |
| Overcast |
|
| Temperature 2°C
Windspeed-Gust 0.9-6.9 mph UVI 4 |
|
| 1 | 5 |
| Wind | Gust |
| 5° N | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |