2.9 | 12:29 pm | Today | 8:44 pm | 4.5 |
13.2 | 19 | October | 19 | 17.2 |
13.2 | Oct , 19 | 2025 | Mar , 22 | 20.6 |
12.4° | 3:57 pm | Today | 7:44 am | -6.2° |
22.6° | 9 | October | 21 | -6.2° |
32.4° | Aug , 19 | 2025 | Jan , 20 | -28.8° |
Clear |
|
Temperature 3.7°C
Windspeed-Gust 2.2-4.5 mph |
2 | 2 |
Wind | Gust |
110° ESE |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |