| 1.1 | 3:14 am | Today | 2:14 am | 2.2 |
| 1.3 | 2 | January | 2 | 2.2 |
| 1.3 | Jan , 2 | 2026 | Jan , 2 | 2.2 |
| 1.1° | 2:14 am | Today | 4:59 am | -0.8° |
| 2.7° | 2 | January | 1 | -11.0° |
| 2.7° | Jan , 2 | 2026 | Jan , 1 | -11.0° |
| Overcast |
|
| Temperature -0.3°C
Windspeed-Gust 0-2.2 mph |
|
| 0 | 0 |
| Wind | Gust |
| 250° WSW | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |