| 1.9 | 1:45 pm | Today | 1:45 pm | 2.6 |
| 7.2 | 14 | March | 14 | 14.3 |
| 7.2 | Mar , 14 | 2026 | Mar , 14 | 14.3 |
| 14.0° | 2:29 pm | Today | 7:30 am | -5.4° |
| 22.6° | 20 | March | 11 | -12.2° |
| 22.6° | Mar , 20 | 2026 | Jan , 26 | -22.1° |
| Unknown |
|
| Temperature 14.2°C
Windspeed-Gust 0.9-2.6 m/s UVI 1 |
|
| 1 | 3 |
| Wind | Gust |
| 222° SW | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |