| 0 | 12:14 am | Today | 12:14 am | 0 |
| 5.9 | 19 | October | 19 | 7.7 |
| 5.9 | Oct , 19 | 2025 | Mar , 22 | 9.2 |
| -2.1° | 12:14 pm | Today | 8:59 am | -9.8° |
| 22.6° | 9 | October | 28 | -9.8° |
| 32.4° | Aug , 19 | 2025 | Jan , 20 | -28.8° |
| Partly Cloudy |
|
| Temperature -3.9°C
Windspeed 0 m/s UVI 1 |
|
| 0 | 0 |
| Wind | Gust |
| 308° NW | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |