| 1.2 | 6:43 am | Today | 12:45 am | 2 |
| 5.9 | 6 | December | 6 | 10.7 |
| 5.9 | Oct , 19 | 2025 | Dec , 6 | 10.7 |
| -0.1° | 12:45 am | Today | 7:29 am | -5.0° |
| 6.5° | 10 | December | 1 | -11.4° |
| 32.4° | Aug , 19 | 2025 | Jan , 20 | -28.8° |
| Clear |
|
| Temperature -0.2°C
Windspeed-Gust 0.5-2 m/s |
|
| 1 | 1 |
| Wind | Gust |
| 116° ESE | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |