| 1.7 | 9:56 am | Today | 9:56 am | 3.6 |
| 6.4 | 10 | June | 10 | 11.2 |
| 7.2 | Mar , 14 | 2026 | Mar , 14 | 14.3 |
| 26.1° | 12:13 pm | Today | 6:14 am | 8.9° |
| 30.6° | 24 | June | 11 | -3.1° |
| 30.6° | Jun , 24 | 2026 | Jan , 26 | -22.1° |
| Unknown |
|
| Temperature 25°C
Windspeed-Gust 1.1-3.6 m/s UVI 2 |
|
| 1 | 3 |
| Wind | Gust |
| 164° SSE | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |