| 2.4 | 12:15 pm | Today | 4:14 am | 3.6 |
| 2.9 | 8 | February | 8 | 3.6 |
| 4.3 | Jan , 3 | 2026 | Jan , 3 | 5.6 |
| 7.9° | 1:28 am | Today | 8:30 am | 0.6° |
| 10.9° | 8 | February | 4 | -9.5° |
| 10.9° | Feb , 8 | 2026 | Jan , 26 | -22.1° |
| Mostly Cloudy |
|
| Temperature 3.2°C
Windspeed-Gust 1.3-3.6 m/s UVI 2 |
|
| 1 | 2 |
| Wind | Gust |
| 272° W | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |