| 0.5 | 3:44 am | Today | 3:59 am | 1 |
| 4.3 | 3 | January | 3 | 5.6 |
| 4.3 | Jan , 3 | 2026 | Jan , 3 | 5.6 |
| -7.7° | 12:29 am | Today | 3:59 am | -11.1° |
| 5.7° | 4 | January | 26 | -22.1° |
| 5.7° | Jan , 4 | 2026 | Jan , 26 | -22.1° |
| Clear |
|
| Temperature -11.2°C
Windspeed-Gust 0-1 m/s |
|
| 0 | 1 |
| Wind | Gust |
| 24° NNE | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |