2.2 | 3:00 am | Today | 1:29 am | 4.1 |
4 | 6 | July | 18 | 7.1 |
5 | May , 12 | 2025 | Mar , 22 | 9.2 |
22.0° | 9:59 am | Today | 5:29 am | 12.1° |
31.8° | 13 | July | 28 | 4.8° |
31.8° | Jul , 13 | 2025 | Jan , 20 | -28.8° |
Clear |
|
Temperature 22.2°C
Windspeed-Gust 0.5-4.1 m/s UVI 5 |
1 | 1 |
Wind | Gust |
163° SSE |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |