| 4.7 | 2:13 pm | Today | 2:58 pm | 9.3 |
| 10.5 | 8 | February | 9 | 18.3 |
| 15.4 | Jan , 3 | 2026 | Jan , 3 | 20.1 |
| 5.3° | 3:44 pm | Today | 7:44 am | -6.9° |
| 10.9° | 8 | February | 4 | -9.5° |
| 10.9° | Feb , 8 | 2026 | Jan , 26 | -22.1° |
| Unknown |
|
| Temperature -1.8°C
Windspeed-Gust 0-9.3 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 231° SW | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |