| 1.8 | 1:13 am | Today | 12:28 am | 1.8 |
| 6.1 | 1 | February | 1 | 11.1 |
| 15.4 | Jan , 3 | 2026 | Jan , 3 | 20.1 |
| -4.9° | 12:13 am | Today | 4:44 am | -7.9° |
| 5.9° | 2 | February | 1 | -8.7° |
| 6.1° | Jan , 31 | 2026 | Jan , 26 | -22.1° |
| Clear |
|
| Temperature -7.8°C
Windspeed-Gust 0-1.8 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 146° SE | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |