| 11.9 | 3:14 pm | Today | 3:44 pm | 18.3 |
| 16.3 | 13 | May | 8 | 23.8 |
| 25.9 | Mar , 14 | 2026 | Mar , 14 | 51.5 |
| 15.6° | 1:43 pm | Today | 5:29 am | -1.0° |
| 28.2° | 12 | May | 1 | -3.9° |
| 28.2° | May , 12 | 2026 | Jan , 26 | -22.1° |
| Mostly Scattered Clouds |
|
| Temperature 14.5°C
Windspeed-Gust 2.9-18.3 km/h UVI 3 |
|
| 3 | 7 |
| Wind | Gust |
| 276° W | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |