| 1.8 | 3:44 am | Today | 3:59 am | 3.5 |
| 15.4 | 3 | January | 3 | 20.1 |
| 15.4 | Jan , 3 | 2026 | Jan , 3 | 20.1 |
| -7.7° | 12:29 am | Today | 4:44 am | -11.6° |
| 5.7° | 4 | January | 26 | -22.1° |
| 5.7° | Jan , 4 | 2026 | Jan , 26 | -22.1° |
| Clear |
|
| Temperature -11.8°C
Windspeed-Gust 0-3.5 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 293° WNW | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |