| 3.4 | 5:44 pm | Today | 5:59 pm | 6.1 |
| 6.4 | 10 | June | 10 | 11.2 |
| 7.2 | Mar , 14 | 2026 | Mar , 14 | 14.3 |
| 24.9° | 5:44 pm | Today | 6:14 am | 8.5° |
| 28.0° | 6 | June | 11 | -3.1° |
| 28.2° | May , 12 | 2026 | Jan , 26 | -22.1° |
| Mostly Scattered Clouds |
|
| Temperature 24.4°C
Windspeed-Gust 1.6-6.1 m/s UVI 2 |
|
| 2 | 3 |
| Wind | Gust |
| 307° NW | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |