| 3.2 | 4:44 pm | Today | 1:44 pm | 4.6 |
| 7.2 | 14 | March | 14 | 14.3 |
| 7.2 | Mar , 14 | 2026 | Mar , 14 | 14.3 |
| 22.1° | 3:58 pm | Today | 7:29 am | -0.6° |
| 22.1° | 19 | March | 11 | -12.2° |
| 22.1° | Mar , 19 | 2026 | Jan , 26 | -22.1° |
| Unknown |
|
| Temperature 21.6°C
Windspeed-Gust 1.7-4.6 m/s UVI 2 |
|
| 2 | 4 |
| Wind | Gust |
| 262° W | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |