| 2.3 | 2:59 pm | Today | 3:14 pm | 4.1 |
| 2.3 | 1 | May | 1 | 4.1 |
| 7.2 | Mar , 14 | 2026 | Mar , 14 | 14.3 |
| 15.9° | 3:57 pm | Today | 6:12 am | -3.9° |
| 15.9° | 1 | May | 1 | -3.9° |
| 22.6° | Mar , 20 | 2026 | Jan , 26 | -22.1° |
| Unknown |
|
| Temperature 16.2°C
Windspeed-Gust 0.9-4.1 m/s UVI 6 |
|
| 1 | 2 |
| Wind | Gust |
| 258° WSW | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |