1.1 | 3:42 am | Today | 12:43 am | 2 |
4 | 16 | April | 23 | 7.7 |
4.9 | Mar , 22 | 2025 | Mar , 22 | 9.2 |
6.9° | 12:43 am | Today | 3:42 am | 4.5° |
21.3° | 11 | April | 3 | -11.7° |
21.3° | Apr , 11 | 2025 | Jan , 20 | -28.8° |
Unknown Precipitation |
|
Temperature 4.4°C
Windspeed-Gust 0.2-2 m/s |
0 | 1 |
Wind | Gust |
292° WNW |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |