| 3.1 | 11:44 am | Today | 3:14 am | 3.4 |
| 9.6 | 5 | November | 5 | 12.5 |
| 13.2 | Oct , 19 | 2025 | Mar , 22 | 20.6 |
| 44.8° | 12:44 pm | Today | 4:00 am | 33.8° |
| 64.2° | 3 | November | 9 | 18.7° |
| 90.3° | Aug , 19 | 2025 | Jan , 20 | -19.8° |
| Mostly Scattered Clouds |
|
| Temperature 45.1° Feels: n/a°F
Windspeed-Gust 0.9-3.4 mph UVI 1 |
|
| 1 | 2 |
| Wind | Gust |
| 224° SW | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |