0.9 | 12:12 am | Today | 12:12 am | 3.4 |
8.9 | 16 | April | 23 | 17.2 |
11 | Mar , 22 | 2025 | Mar , 22 | 20.6 |
43.7° | 12:12 am | Today | 12:12 am | 43.7° |
70.3° | 11 | April | 3 | 10.9° |
70.3° | Apr , 11 | 2025 | Jan , 20 | -19.8° |
Light Rain |
|
Temperature 44.2° Feels: n/a°F
Windspeed-Gust 0.9-3.4 mph |
1 | 1 |
Wind | Gust |
166° SSE |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |