| 3.1 | 6:59 am | Today | 6:44 am | 4.5 |
| 5.8 | 4 | March | 4 | 10.3 |
| 9.6 | Jan , 3 | 2026 | Feb , 25 | 17.2 |
| 27.9° | 12:14 am | Today | 6:59 am | 25.5° |
| 50.7° | 4 | March | 4 | 23.0° |
| 51.6° | Feb , 8 | 2026 | Jan , 26 | -7.8° |
| Light Snow |
|
| Temperature 26.1° Feels: n/a°F
Windspeed-Gust 1.1-4.5 mph |
|
| 1 | 3 |
| Wind | Gust |
| 357° N | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |