| 9.2 | 12:43 am | Today | 12:43 am | 13.6 |
| 9.2 | 17 | February | 17 | 13.6 |
| 9.6 | Jan , 3 | 2026 | Feb , 17 | 13.6 |
| 39.2° | 2:14 am | Today | 8:29 am | 26.6° |
| 51.6° | 8 | February | 4 | 14.9° |
| 51.6° | Feb , 8 | 2026 | Jan , 26 | -7.8° |
| Mostly Scattered Clouds |
|
| Temperature 31.5° Feels: n/a°F
Windspeed-Gust 2.9-13.6 mph UVI 2 |
|
| 3 | 7 |
| Wind | Gust |
| 281° W | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |