| 2.2 | 11:59 am | Today | 11:59 am | 3.4 |
| 5.4 | 2 | November | 2 | 8.1 |
| 13.2 | Oct , 19 | 2025 | Mar , 22 | 20.6 |
| 59.2° | 12:14 pm | Today | 4:44 am | 28.9° |
| 59.2° | 1 | November | 2 | 26.8° |
| 90.3° | Aug , 19 | 2025 | Jan , 20 | -19.8° |
| Clear |
|
| Temperature 60.4° Feels: n/a°F
Windspeed-Gust 2.5-4.5 mph UVI 2 |
|
| 3 | 5 |
| Wind | Gust |
| 252° WSW | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |