2.2 | 12:43 am | Today | 12:43 am | 4.5 |
8.9 | 16 | April | 23 | 17.2 |
11 | Mar , 22 | 2025 | Mar , 22 | 20.6 |
44.4° | 12:43 am | Today | 2:59 am | 40.8° |
70.3° | 11 | April | 3 | 10.9° |
70.3° | Apr , 11 | 2025 | Jan , 20 | -19.8° |
Light Rain |
|
Temperature 40.8° Feels: n/a°F
Windspeed-Gust 0.2-4.5 mph |
0 | 1 |
Wind | Gust |
16° NNE |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |